MATHEMATICS GRADE 7 (የ2017 ዓ.ም ቱቶርያል)
This is Mathematics online tutorial prepared for grade 7 students based on Ethiopian Curriculum.
How to use the platform
Mathematics Grade 7 Subject Introduction
maths_G7_S1_L1 (INTRODUCTON)
maths_G7_S1_L2 (SETS)
maths_G7_S1_L3 (EXAMPLE)
maths_G7_S1_L4 (REPRESENTATION OF SETS)
maths_G7_S1_L5 (EXAMPLE)
maths_G7_S1_L6 (SUMMARY)
MAT G7 S1 QUIZ
maths G7 S1 NOTE
maths_G7_S2_L1 (INTRODUCTION)
maths_G7_S2_L2 (EQUAL SETS)
maths_G7_S2_L3 (EXAMPLE)
maths_G7_S2_L4 (SUBSETS)
maths_G7_S2_L5 (EXAMPLE)
maths_G7_S2_L6 (PROPER SUBSETS)
maths_G7_S2_L7 (EXAMPLE)
maths_G7_S2_L8 (SUMMARY)
maths_G7_S2 NOTE
MAT G7 S2 QUIZ 1
maths_G7_S3_L1 (INTRODUCTION)
maths_G7_S3_L2 (THE UNION OF SETS)
maths_G7_S3_L3 (EXAMPLE)
maths_G7_S3_L4 (INTERSECTION OF SETS)
maths_G7_S3_L5 (EXAMPLE)
maths_G7_S3_L6 (SUMMARY)
maths_G7_S3 NOTE
MAT G7 S3 QUIZ 1
maths_G7_S4_L2 (EXERCISES)
maths_G7_S4_L1 (EXAMPLE)
MAT G7 S4 QUIZ 1
maths_G7_S5_L1 ( introduction)
maths_G7_S5_L2 (natural and whole numbers)
maths_G7_S5_L3 (Integers)
maths_G7_S5_L4 (example)
maths_G7_S5_L5 (opposite numbers)
maths_G7_S5_L6 ( summary)
maths_G7_S5 NOTE
MAT G7 S5 QUIZ 1
maths_G7_S6_L1 (Introduction).mp4
maths_G7_S6_L2 (Comparing integers).mp4
maths_G7_S6_L3 (examples).mp4
mat_G7_S6_L4 (example)
maths_G7_S6_L5 (summary)
MAT G7 S6 QUIZ 1
maths G7 S7 L1(Introduction)
maths G7 S7 L2(Successor and Predecissor)
maths G7 S7 L3(example)
mat G7 S7 L4(Exercise)
mat G7 S7 L5(Summary)
MAT G7 S7 QUIZ 1
maths_G7_S8_L1 (Introduction)
maths_G7_S8_L2 (Adding integers)
maths_G7_S8_L3 (example)
maths_G7_S8_L4 (adding integers)
maths_G7_S8_L5 (adding integers)
maths_G7_S8_L6 (subtraction of integers)
maths_G7_S8_L7 (summary)
MAT G7 S8 QUIZ 1
MAT G7 S9 L1 (2015) INTRODUCTION_1
MAT G7 S9 L2 (2015) MULTIPLICATION OF INTEGERS
MAT G7 S9 L3 (2015) PROPERTIES OF MULTIPLICATION
MAT G7 S9 L4 (2015) MULTIPLICATION OF THREE OR MORE INTEGERS
MAT G7 S9 L5 (SUMMARY)
MAT G7 S9 QUIZ 1
MAT G7 S10 L1 (2015) INTRODUCTION
MAT G7 S10 L2 (2015) DIVIDING INTEGERS
MAT G7 S10 L3 (2015) DIVIDING INTEGERS
MAT G7 S10 L5 (2015) PROPERTY OF DIVISION
MAT G7 S10 L4 (2015) EXAMPLE
MAT G7 S10 L6 (2015) EXAMPLE
MAT G7 S10 L7 (2015) EXAMPLE
MAT G7 S10 L7 (2015) SUMMARY
MAT G7 S10 QUIZ
MAT G7 S11 L1 (2015) INTRODUCTION
MAT G7 S11 L2 (2015) EVEN AND ODD INTEGERS
MAT G7 S11 L3 (2015) EXAMPLE
MAT G7 S11 L4 (2015) SUM OF ODD AND EVEN INTEGERS_1
MAT G7 S11 L5 (2015) DIFFERNCE OF EVEN AND ODD INTEGERS
MAT G7 S11 L6 (2015) PRODUCT OF EVEN AND ODD INTEGERS
MAT G7 S11 L7 (2015) EXAMPLE
MAT G7 S11 L8 (2015) SUMMARY
MAT G7 S12 L1 (2015) INTRODUCTION
MAT G7 S12 L2 (2015) INTEGERS
MAT G7 S12 L3 (2015) COMPARING INTEGERS
MAT G7 S12 L4 (2015) OPERATION ON INTEGERS
MAT G7 S12 L5 (2015) EVEN AND ODD
MAT G7 S12 L6 (2015) EXERCISE
MAT G7 S12 L7 (2015) EXERCISE
MAT G7 S12 L8 (2015) EXERCISE
MAT G7 S13 L1 (2015) INTRODUCTION
MAT G7 S13 L2 (2015) VARIABLES
MAT G7 S13 L3 (2015) TERMS AND COEFFICIENTS
MAT G7 S13 L4 (2015) EXAMPLE
MAT G7 S13 L5 (2015) ALGEBRAIC EXPRESSIONS
MAT G7 S13 L6 (2015) EXAMPLE
MAT G7 S13 L7 (2015) SUMMARY
MAT G7 S14 L1 (2015) INTRODUCTION
MAT G7 S14 L2 (2015) SIMPLIFYING ALGEBRAIC EXPRESSIONS
MAT G7 S14 L3 (2015) EXAMPLE
MAT G7 S14 L4 (2015) EXAMPLE
MAT G7 S14 L5 (2015) SUMMRY
MAT G7 S15 L1 (2015) INTRODUCTION
MAT G7 S15 L2 (2015) LINEAR EQUATIONS
MAT G7 S15 L3 (2015) RULES OF TRANSFORMATION
MAT G7 S15 L4 (2015) EXAMPLE
MAT G7 S15 L5 (2015) SUMMARY
MAT G7 S16 L1 (2015) INTRODUCTION
MAT G7 S16 L2 (2015) SOLVING LINEAR EQUATIONS
MAT G7 S16 L3 (2015) EXAMPLE
MAT G7 S16 L4 (2015) SUMMARY
MAT G7 S17 L1 (2015) INTRODUCTION
MAT G7 S17 L2 (2015) SOLVING LINEAR EQUATIONS
MAT G7 S17 L3 (2015) EXAMPLE
MAT G7 S17 L4 (2015) EXAMPLE
MAT G7 S17 L5 (2015) EXAMPLE
MAT G7 S17 L6 (2015) SUMMARY
MAT G7 S18 L1 (2015) INTRODUCTION
MAT G7 S18 L2 (2015) SOLVING LINEAR EQUATIONS
MAT G7 S18 L3 (2015) EXAMPLE
MAT G7 S18 L4 (2015) EXAMPLE_1
MAT G7 S18 L5 (2015) EXAMPLE
MAT G7 S18 L6 (2015) SUMMARY
MAT G7 S18 QUIZ1
MAT G7 S19 L1 (2015) INTRODUCTION
MAT G7 S19 L2 (2015) CARTESIAN COORDINATE SYSTEM
MAT G7 S19 L3 (2015) LOCATING A POINT ON COORDINATE PLANE
MAT G7 S19 L4 (2015) DETERMINING THE COORDINATE OF SINGLE POINT
MAT G7 S19 L5 (2015) QUADRANTS
MAT G7 S19 L6 (2015) EXAMPLE
MAT G7 S19 L7 (2015) SUMMARY
MAT G7 S20 L1 (2015) INTRODUCTION
MAT G7 S20 L2 (2015) GRAPH OF X=a
MAT G7 S20 L3 (2015) EXAMPLE
MAT G7 S20 L4 (2015) GRAPH OF y=B
MAT G7 S20 L5 (2015) GRAPSH OF y=mx
MAT G7 S20 L6 (2015) EXAMPLE
MAT G7 S20 L7 (2015) SUMMARY
MAT G7 S21 L1 (2015) INTRODUCTION
MAT G7 S21 L2 (2015) WORD PROBLEMS
MAT G7 S21 L3 (2015) EXAMPLE
MAT G7 S21 L4 (2015) EXAMPLE
MAT G7 S21 L5 (2015) EXAMPLE
MAT G7 S21 L6 (2015) EXAMPLE
MAT G7 S21 L7 (2015) SUMMARY
MAT G7 S22 L1 (2015) INTRODUCTION
MAT G7 S22 L2 (2015) REVISION
MAT G7 S22 L3 (2015) REVISION
MAT G7 S22 L4 (2015) REVISION
MAT G7 S22 L5 (2015) EXERCISE
MAT G7 S22 L6 (2015) EXERCISE
MAT G7 S22 L7 (2015) EXERCISE
MAT G7 S23 L1 (2015) INTRODUCTION
MAT G7 S23 L4 (2015) DIVIDING IN THE GIVEN RATIO
MAT G7 S23 L5 (2015) EXAMPLE
MAT G7 S23 L6 (2015) SUMMARY
MAT G7 S23 QUIZ1 EXPLANATION 1
MAT G7 S24 L1 (2015) INTRODUCTION
MAT G7 S24 L2 (2015) PROPORTION
MAT G7 S24 L3 (2015) PROPORTION
MAT G7 S24 L4 (2015) EXAMPLE_1
MAT G7 S24 L5 (2015) EXAMPLE
MAT G7 S24 L6 (2015) SUMMARY
MAT G7 S25 L1 (2015) INTRODUCTION
MAT G7 S25 L2 (2015) DIRECT PROPORTION
MAT G7 S25 L3 (2015) EXAMPLE
MAT G7 S25 L4 (2015) EXAMPLE
MAT G7 S25 L5 (2015) SUMMARY
MAT G7 S26 L1 (2015) INTRODUCTION
MAT G7 S26 L2 (2015) INVERSE PROPORTION
MAT G7 S26 L3 (2015) EXAMPLE
MAT G7 S26 L4 (2015) EXAMPLE
MAT G7 S26 L5 (2015) EXAMPLE
MAT G7 S26 L6 (2015) SUMMARY
MAT G7 S27 L1 (2015) INTRODUCTION_1
MAT G7 S27 L2 (2015) PROPORTION_1
MAT G7 S27 L3 (2015) EXERCISE_1
MAT G7 S27 L4 (2015) EXERCISE_1
MAT G7 S27 L5 (2015) EXERCISE
MAT G7 S28 L1 (2015) INTRODUCTION
MAT G7 S28 L2 (2015) PERCENT
MAT G7 S28 L3 (2015) CONVERTING PERCENT TO FRACTION
MAT G7 S28 L4 (2015) CONVERTING PERCENT TO DECIMAL
MAT G7 S28 L5 (2015) EXAMPLE
MAT G7 S28 L6 (2015) CONVERTING NUMBERS TO PERCENT
MAT G7 S29 L1 (2015) INTRODUCTION
MAT G7 S29 L2 (2015) BASE, RATE AND PERCENTAGE
MAT G7 S29 L3 (2015) EXAMPLE
MAT G7 S29 L4 (2015) EXAMPLE
MAT G7 S29 L5 (2015) SUMMARY
MAT G7 S30 L1 (2015) INTRODUCTION
MAT G7 S30 L2 (2015) BASE,RATE,PERCENTAGE
MAT G7 S30 L3 (2015) EXAMPLE
MAT G7 S30 L4 (2015) EXERCISE
MAT G7 S31 L1 (2015) INTRODUCTION
MAT G7 S31 L2 (2015) PERCENT INCREASE
MAT G7 S31 L3 (2015) EXAMPLE
MAT G7 S31 L4 (2015) PERCENT DECREASE
MAT G7 S31 L5 (2015) EXAMPLE
MAT G7 S31 L6 (2015) SUMMARY
MAT G7 S32 L1 (2015) INTRODUCTION
MAT G7 S32 L2 (2015) PROFIT AND LOSS
MAT G7 S32 L3 (2015) EXAMPLE
MAT G7 S32 L4 (2015) EXAMPLE
MAT G7 S32 L5 (2015) EXAMPLE
MAT G7 S32 L6 (2015) SUMMARY
MAT G7 S33 L1 (2015) INTRODUCTION
MAT G7 S33 L2 (2015) SIMPLE INTEREST
MAT G7 S33 L3 (2015) EXAMPLE
MAT G7 S33 L4 (2015) EXAMPLE
MAT G7 S33 L5 (2015) SUMMARY
MAT G7 S34 L1 (2015) INTRODUCTION
MAT G7 S34 L2 (2015) COMPOUND INTEREST
MAT G7 S34 L3 (2015) EXAMPLE
MAT G7 S34 L4 (2015) EXAMPLE
MAT G7 S34 L5 (2015) SUMMARY
MAT G7 S35 L1 (2015) INTRODUCTION
MAT G7 S35 L2 (2015) TAX
MAT G7 S35 L3 (2015) EXAMPLE
MAT G7 S35 L4 (2015) TURN OVER TAX
MAT G7 S35 L5 (2015) EMPLOYMENT TAX
MAT G7 S35 L6 (2015) EXAMPLE
MAT G7 S35 L7 (2015) SUMMARY
MAT G7 S36 L1 (2015) INTRODUCTION
MAT G7 S36 L2 (2015) REVISION
MAT G7 S36 L3 (2015) EXERCISE
MAT G7 S36 L4 (2015) EXERCISE
MAT G7 S36 L5 (2015) EXERCISE
MAT G7 S36 QUIZ1 EXPLANATION 1
MAT G7 S36 QUIZ1 EXPLANATION 2
MAT G7 S36 QUIZ1 EXPLANATION 5
MAT G7 S36 QUIZ1 EXPLANATION 6
MAT G7 S37 L1 (2015) INTRODUCTION
MAT G7 S37 L2 (2015) REVISION
MAT G7 S37 L3 (2015) EXERCISE
MAT G7 S37 L4 (2015) EXERCISE
MAT G7 S37 L5 (2015) EXERCISE
MAT G7 S38 L1 (2015) INTRODUCTION
MAT G7 S38 L2 (2015) REVISION
MAT G7 S38 L3 (2015) EXERCISE
MAT G7 S38 L4 (2015) EXERCISE
MAT G7 S38 L5 (2015) EXERCISE
MAT G7 S38 L6 (2015) EXERCISE
MAT G7 S38 QUIZ1 EXPLANATION 1
MAT G7 S38 QUIZ1 EXPLANATION 2
MAT G7 S39 L1 (2015) INTRODUCTION
MAT G7 S39 L2 (2015) TRIANGLES
MAT G7 S39 L3 (2015) CLASSIFICATION OF TRIANGLES
MAT G7 S39 L4 (2015) CLASSIFICATION OF TRIANGLES
MAT G7 S39 L5 (2015) SUMMARY
MAT G7 S40 L1 (2015) INTRODUCTION
MAT G7 S40 L2 (2015) QUADRILATERALS
MAT G7 S40 L3 (2015) PARALLELOGRAM
MAT G7 S40 L4 (2015) RHOMBUS
MAT G7 S40 L5 (2015) RECTANGLE, SQUARE AND KITE
MAT G7 S40 L6 (2015) SUMMARY
MAT G7 S41 L1 (2015) INTRODUCTION
MAT G7 S41 L2 (2015) AREA AND PERIMETER
MAT G7 S41 L3 (2015) AREA AND PERIMETER OF TRIANGLES
MAT G7 S41 L4 (2015) EXAMPLE
MAT G7 S41 L5 (2015) SUMMARY
MAT G7 S41 QUIZ1 EXPLANATION 3
MAT G7 S42 L1 (2015) INTRODUCTION
MAT G7 S42 L2 (2015) AREA AND PERIMETER OF PARALLELOGRAM
MAT G7 S42 L3 (2015) EXAMPLE
MAT G7 S42 L4 (2015) EXAMPLE
MAT G7 S42 L5 (2015) EXAMPLE
MAT G7 S42 L6 (2015) SUMMARY
MAT G7 S42 QUIZ1 EXPLANATION 4
MAT G7 S42 QUIZ1 EXPLANATION 5
MAT G7 S43 L1 (2015) INTRODUCTION
MAT G7 S43 L2 (2015) AREA AND PERIMETER OF TRAPEZIUM
MAT G7 S43 L3 (2015) EXAMPLE
MAT G7 S43 L4 (2015) EXAMPLE
MAT G7 S43 L5 (2015) EXAMPLE
MAT G7 S43 L6 (2015) SUMMARY
MAT G7 S44 L1 (2015) INTRODUCTION
MAT G7 S44 L2 (2015) AREA OF RHOMBUS
MAT G7 S44 L3 (2015) AREA OF KITE
MAT G7 S44 L4 (2015) EXAMPLE
MAT G7 S44 L5 (2015) EXAMPLE
MAT G7 S44 L6 (2015) SUMMARY
MAT G7 S44 QUIZ1 EXPLANATION 1
MAT G7 S44 QUIZ1 EXPLANATION 2
MAT G7 S44 QUIZ1 EXPLANATION 3
MAT G7 S45 L1 (2015) INTRODUCTION
MAT G7 S45 L2 (2015) APPLICATION
MAT G7 S45 L3 (2015) EXAMPLE
MAT G7 S45 L4 (2015) EXAMPLE
MAT G7 S45 L5 (2015) SUMMARUY
MAT G7 S45 QUIZ1 EXPLANATION 1
MAT G7 S45 QUIZ1 EXPLANATION 2
MAT G7 S45 QUIZ1 EXPLANATION 3
MAT G7 S45 QUIZ1 EXPLANATION 4
MAT G7 S45 QUIZ1 EXPLANATION 5
MAT G7 S46 L1 (2015) INTRODUCTION
MAT G7 S46 L2 (2015) REVISION
MAT G7 S46 L3 (2015) REVISION
MAT G7 S46 L4 (2015) EXERCISE
MAT G7 S46 L5 (2015) EXERCISE
MAT G7 S46 L6 (2015) EXERCISE
MAT G7 S47 L1(2015) Congruency of Plane Figures
MAT G7 S47 L2(2015) Examples
MAT G7 S47 L3(2015) Conclusions of the Examples
MAT G7 S47 L4(2015) Home work
MAT G7 S47 L5(2015) Summary
MAT G7 S47 L6(2015) Next Lesson Introduction
G7 S47 (Congruent of Plane Figures)
Quiz 1
Quiz 2
MAT G7 S48 L1(2015) Revision and Home work Discussion
MAT G7 S48 L2(2015) congruency of Triangles
MAT G7 S48 L3(2015) Examples
MAT G7 S48 L4(2015) Summary
MAT G7 S48 L5(2015) Home work and Next Lesson Introduction
G7 S48(Congruency of Triangles)
Quiz
MAT G7 S49 L1(2015) Revision
MAT G7 S49 L2(2015) SSS Congruency Test
MAT G7 S49 L3(2015) Example 1 &2
MAT G7 S49 L4(2015) Example 3
MAT G7 S49 L5(2015) Home work and Summary
MAT G7 S49 L6(2015) Next Lesson Introduction
G7 S49 Tests for congruency of triangles
Quiz
MAT G7 S50 L1(2015) Revision
MAT G7 S50 L2(2015) SAS test
MAT G7 S50 L3(2015) Example 1
MAT G7 S50 L4(2015) Example 2
MAT G7 S50 L5(2015) Home work and Summary
MAT G7 S50 L6(2015) Next Lesson Introduction
G7 S50 Tests for congruency of triangles SAS
Quiz
MAT G7 S51 L1 Revision
MAT G7 S51 L2 ASA test
MAT G7 S51 L3 Example 1
MAT G7 S51 L4 Example 2
MAT G7 S51 L5 Home work and Summary
MAT G7 S51 L6 Next Lesson Introduction
G7 S51 Tests for congruency of Triangles
Quiz
MAT G7 S52 L1(2015) Revision and Home work
MAT G7 S52 L2(2015) Application of a triangle Congruency Test & Example 1
MAT G7 S52 L3(2015) Example 2
G7 S53 Applications of Triangle congruence
Quiz
MAT G53 L1(2015) Revision and Home work discussion
MAT G53 L2 (2015) Real Life Application of congruency of triangles and Example 1
MAT G53 L3(2015) Example 2
MAT G53 L4(2015) Next Lesson Introduction
G7 S53 Applications of Triangle congruence
Quiz
MAT G7 S54 L1(2015) Revision 1
MAT G7 S54 L2(2015) Revision 2
MAT G7 S54 L3(2015) Revision 3
Quiz 1
Quiz 2
MAT G7 S55 L1 Question 1
MAT G7 S55 L2 Question 2
MAT G7 S55 L3 Question 3
MAT G7 S55 L4 Question 4
MAT G7 S55 L5 Question 5
MAT G7 S55 L6 Next Lesson Introduction
MAT G7 S56 L1(2015) What is Data
MAT G7 S56 L2(2015) Sources of Data
MAT G7 S56 L3(2015) Stages of Data Handling
MAT G7 S56 L4(2015) frequency Table
MAT G7 S56 L5(2015) Home work and Summary
MAT G7 S56 L6(2015) Next Lesson Introduction
G7 S56 Data Handling
Quiz
MAT G7 S57 L1(2015) Revision and home work discussion
MAT G7 S57 L2(2015) Line graph
MAT G7 S57 L3(2015) Example
MAT G7 S57 L4(2015) Home work and Summary
MAT G7 S57 L5(2015) Next lesson Introduction
G7 S57 Construction and interpretation of Line Graph
Quiz
MAT G7 S58 L1(2015) Revision and home work discussion
MAT G7 S58 L2(2015) Pie Chart
MAT G7 S58 L3(2015) Conversion factors of degree into percentage and viceversa
MAT G7 S58 L4(2015) Example 1
MAT G7 S58 L5(2015) Example 2
MAT G7 S58 L6(2015) Home work and Summary
MAT G7 S58 L7(2015) Next lesson Introduction
Quiz
G7 S58 (Constructio of Pie chart)
MAT G7 S59 L1(2015) Revision
MAT G7 S59 L2(2015) home work discussion
MAT G7 S59 L3(2015) Mean
MAT G7 S59 L4(2015) Examples
MAT G7 S59 L5(2015) Properties of mean
MAT G7 S59 L6(2015) Home work and Summary
MAT G7 S59 L7(2015) Next Lesson Introduction
G7 S59(Central Tendency -Mean)
Quiz
MAT G7 S60 L1(2015) Revision and Home work discussion
MAT G7 S60 L2(2015) Mode
MAT G7 S60 L3(2015) Examples
MAT G7 S60 L4(2015) Summary
MAT G7 S60 L5(2015) Next Lesson Introduction
G7 S60 Mode
Quiz
MAT G7 S61 L1(2015) Median
MAT G7 S61 L2(2015) Steps to find the median of a data
MAT G7 S61 L3(2015) Example 1
MAT G7 S61 L4(2015) Example 2
MAT G7 S61 L5(2015) Home work and Summary
MAT G7 S61 L6(2015) Next Lesson Introduction
G7 S61 Median
Quiz
MAT G7 S62 L1(2015) Revision and Home work discussion
MAT G7 S62 L2(2015) Dispersion
MAT G7 S62 L3(2015) Properties of Range
MAT G7 S62 L4(2014) Example
MAT G7 S62 L5(2015) Summary
MAT G7 S62 L6(2015) Next Lesson Introduction
Quiz
MAT G7 S63 L1(2015) Applications of data handling in Survey and Census_1
MAT G7 S63 L2(2015) Applications of data handling in Schools and health
MAT G7 S63 L3(2015) Applications of data handling in Metreology and Economic Growth
MAT G7 S63 L4(2015) Summary
MAT G7 S63 L5(2015) Next lesson Introduction
MAT G7 S64 L1(2015) Revision
MAT G7 S64 L2(2015) Question 1
MAT G7 S64 L3(2015) Question 2
MAT G7 S64 L4(2015) Question 3
MAT G7 S64 L5(2015) Question 4
MAT G7 S64 L6(2015) Question 5
MAT G7 S64 L7(2015) Question 6
MAT G7 S64 L8(2015) Question 7
MAT G7 S64 L9(2015) Question 8
Farewell